Comparativo Odoo vs Microsoft Dynamics
O Odoo é um dos ERPs que mais cresce, veja o comparativo entre a edição Odoo Online e o Microsoft Dynamics
Inventory Management |
Odoo OCA |
Microsoft Dynamics AX |
|
---|---|---|---|
General | |||
Multi-Warehouse | |||
Storage Locations (Bins) |
|||
Bin Replenishment | |||
Mobile Device Support | |||
Multi-Company | |||
Multi-Currency | |||
Multi-Language | |||
Automatic ASN (Advanced Shipping Notice) |
|||
Package Management / Cartoning | |||
Freight Carrier Integration | |||
Manage Consignee Stocks | |||
EDI (Electronic Data Interchange) |
|||
Products | |||
Non-Stocked Inventory * | |||
Multiple Variants | |||
Multiple Units of Measure | |||
Inter-class UoM Conversion * | |||
Variant Matrix | |||
Traceability | |||
Lots / Serials | |||
Up / Down Traceability | |||
360° Traceability * | |||
Expiration Dates | |||
Cycle Counting | |||
Reporting | |||
Inventory Forecasts | |||
Inventory Valuations | |||
ABC Analysis | |||
Barcode Support | |||
QR Code Support | |||
RFID Support | |||
Lots / Serial Numbers | |||
Receptions | |||
Picking | |||
Internal Moves | |||
Delivery Orders | |||
Inventory Adjustments | |||
Routing | |||
FIFO / LIFO | |||
Customizable Routes * | |||
Putaway Strategies | |||
Wave Picking | |||
Batch Picking | |||
Zone Picking | |||
Cluster Picking | |||
Cross-Docking | |||
Putaway Location By Size, Weight, & Capacity |
Manufacturing |
Odoo OCA |
Microsoft Dynamics AX |
|
---|---|---|---|
Master Data | |||
Multi-Level BoM | |||
Byproducts / Coproducts | |||
Routings | |||
Subassemblies | |||
One BoM for Multiple Product Variants | |||
BoM versions | |||
Multiple BoM / Routing * | |||
Planning | |||
Demand Forecasting | |||
MRP I Scheduler | |||
MRP II Scheduler * | |||
Master Production Schedule | |||
Gantt Chart Scheduling w / Drag & Drop | |||
Kanban Planning | |||
Production Calendar | |||
Infinite Capacity Scheduling | |||
Finite Capacity Scheduling | |||
Available to Promise | |||
Multiple Scheduling Plans | |||
Delivery Date Calculation (Backwards Scheduling) |
|||
Production Order Splitting / Merging | |||
Operations | |||
Manufacturing / Production Orders | |||
Job Tracking | |||
Work Orders / Operations | |||
Automated Time Tracking | |||
Disassembly Orders | |||
Subcontract Manufacturing | |||
Rework / Repair | |||
Scrap | |||
Disposal Strategies | |||
Kits | |||
Edit Individual Production BoMs | |||
Costing | |||
Perpetual Inventory Valuation * | |||
Periodic Inventory Valuation * | |||
Standard Price | |||
FIFO | |||
Landed Costs | |||
Actual Production Labor | |||
Production Order Costing | |||
Shop Floor Control | |||
Shop Floor Terminals | |||
Production Activities | |||
Non-Produciton Activities * | |||
Time Tracking | |||
Messages on Work Orders | |||
Barcode Support | |||
Equipment / Machine Management | |||
Work Instructions on Work Orders | |||
Maintenance Requests from Shop Floor Terminal | |||
Human Resources | |||
Schedule Management | |||
Touchscreen Attendance | |||
Timesheets | |||
Breaks | |||
Overtime | |||
Vacation / Injury | |||
Reporting and Forecasting | |||
Overall Equipment Efficiency | |||
Work Time | |||
Demand Forecast | |||
Maintenance KPIs | |||
Production Costs Analysis | |||
Up / Downstream Traceability | |||
Analytic Accounting | |||
CSV Export | |||
Dynamic Pivot Tables | |||
Dashboards | |||
Save Custom Reports |
Supply Chain |
Odoo OCA |
Microsoft Dynamics AX |
|
---|---|---|---|
Features | |||
Vendor Data Management | |||
Vendor Pricelist Management | |||
Inbound Quality Control | |||
Dropshipping | |||
Purchases | |||
Purchase Requests | |||
Purchase Orders | |||
Purchase Approval Worflow | |||
Request for Quotations | |||
Contracts / Purchase Agreements | |||
Automated Procurements | |||
Minimum Stock Rules * | |||
Make-to-Order | |||
Master Production Schedule |
Maintenance |
Odoo OCA |
Microsoft Dynamics AX |
|
---|---|---|---|
Scheduling and Request Handling | |||
Schedule Preventive Maintenance | |||
Maintenance Kanban | |||
Maintenance Calendar | |||
Shop Floor Integration | |||
Multiple Teams / Sites | |||
Asset Management | |||
Subcontract Repair | |||
Job Tracking | |||
Parts Management | |||
Inventory Management | |||
Purchasing Integration | |||
Rotating Asset Location | |||
Equipment Serial Numbers | |||
Equipment Maintenance History | |||
Dealer Portal |
Product Lifecycle Management |
Odoo OCA |
Microsoft Dynamics AX |
|
---|---|---|---|
Features | |||
Engineering Change Orders (ECOs) |
|||
BoM Version Management | |||
Routing Version Management | |||
MRP Integration | |||
Centralized BoM Management | |||
ECO Management | |||
Approval Workflows | |||
BoM Version Difference Viewer | |||
Bulk BoM Updates | |||
Notification Mechanism | |||
Project eMail Gateway | |||
ECO Costing | |||
Third-Party CAD Integrations | |||
AutoCAD | |||
SolidWorks | |||
Autodesk |
QMS |
Odoo OCA |
Microsoft Dynamics AX |
|
---|---|---|---|
Quality Control | |||
At Reception | |||
In-Process | |||
Before Delivery | |||
Inventory Quarentine | |||
Quality Checks | |||
Quality Control Plan | |||
Pass / Fail Checks | |||
Measurement Checks | |||
Quality Alerts / Nonconformance Documents | |||
Print Nonconformance Documents | |||
Corrective Actions | |||
ISO9001 Tools | |||
Documentation Management | |||
Customer Satisfaction Surveys | |||
Customer Complaints Management | |||
Traceability of Operations | |||
Resources Management | |||
Reports | |||
Nonconformance Costs |
Interface de Usuário
A facilidade de interface é o fator mais amplamente considerado ao comprar um ERP, uma vez que os funcionários de uma empresa podem não ser treinados para usá-lo. Isso, por sua vez, afetará a eficácia e a produtividade de um usuário. Além disso, se a interface for fácil de entender, geralmente será apreciado pelos usuários que trabalham no software continuamente. Considerando o chã de fábrica de uma manufatura onde o ambiente e os arredores são hostis, a facilidade da interface seria definitivamente útil. Durante a instalação de um ERP, a especialidade e o fluxo do processo da empresa devem ser considerados para permitir uma interface fácil.
Usability & Productivity |
Odoo OCA |
Microsoft Dynamics AX |
|
---|---|---|---|
UI | |||
Full Web Interface | |||
Responsive Mobile UI | |||
PWA App | |||
iOS/Android Native App | |||
Market Place | |||
App Store / Add-ons | |||
Subjective Ratings | |||
Ease of Use | |||
Navigation and Search | |||
Data Entry | |||
PWA App | |||
Reports Flexibility |